logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SUMATERA BARAT I - KOTA PADANG PANJANG - PADANG PANJANG TIMUR - GANTING
DATA VTO DAPIL SUMATERA BARAT I - KOTA PADANG PANJANG - PADANG PANJANG TIMUR - GANTING
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SUMATERA BARAT I - KOTA PADANG PANJANG - PADANG PANJANG TIMUR - GANTING
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 DRS. AZWANDI RAHMAN, M.M. 2 0 0 0 0 0 1 0 0 3
2 H. SUHERMAN 0 0 0 0 0 0 0 1 0 1
3 NOFRIMAYARTI 0 0 0 1 0 0 0 0 0 1
4 M. HIDAYAT, S.E 0 0 0 0 0 0 0 0 1 1
5 KASTIM 0 0 0 0 0 0 0 0 0 0
6 MEIDYA KASMILA 0 0 0 0 0 0 0 0 0 0
7 Drs. H. FAUZI 0 0 0 0 0 0 0 0 0 0
8 ELIN NUR ASLICHAH, S.PD.I 0 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 dr. H. SUIR SYAM, M.Kes. 75 78 67 74 92 110 86 142 113 837
2 ANDRE ROSIADE 2 5 1 0 4 8 3 11 5 39
3 EDRIANA, SH., MA 2 9 3 2 4 3 9 5 12 49
4 Ir. AFRIZON NAZAR UNCU 0 0 0 0 1 0 0 1 1 3
5 M. SABRAN CATIO 0 0 0 0 0 0 0 0 0 0
6 ASNELLY 1 0 0 0 0 0 1 0 0 2
7 DEWI 0 0 0 0 0 0 0 0 0 0
8 Drs. ANTONI AMIR, SH 0 0 1 0 0 0 0 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 H. ALEX INDRA LUKMAN 2 1 0 0 5 1 0 0 0 9
2 RISMAN SIRANGGI 0 0 1 0 0 0 0 0 0 1
3 YENI S. TANJUNG 0 1 0 0 0 0 0 1 0 2
4 RICKY MAHENDRI 0 0 0 0 0 0 0 0 0 0
5 Ir. H. RIZALDI ALGAMAR 0 0 0 0 0 0 0 0 0 0
6 YULI FARIDA SIHOMBING 0 0 0 0 0 0 0 0 0 0
7 TUKIMAN 0 0 0 0 0 0 0 0 0 0
8 ANISATUL HUSNA 0 0 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 Drs. H. DARUL SISKA 3 2 3 5 10 3 5 3 0 34
2 H. YAN HIKSAS DT TAN ALI, M.Si 0 1 0 0 2 1 1 0 0 5
3 ANANTA TRIA NURWITA Y, S.E 1 0 0 0 1 0 0 1 0 3
4 H. ZULHENDRI HASAN, S.H., M.H. 2 0 2 1 1 0 0 4 0 10
5 SAIDAL MASFIYUDDIN, S.H 0 0 0 0 1 0 0 0 0 1
6 EVELINDA, S.E., M.M 0 0 0 0 0 0 0 0 0 0
7 Ir. WENO AULIA 0 0 0 0 2 0 1 0 0 3
8 Dra. NANA MAZNAH PRASETYO, M.Si 0 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 ENDRE SAIFOEL 1 1 0 0 1 0 0 1 0 4
2 Drs. SYAMSU RAHIM 0 1 0 0 0 1 0 0 1 3
3 HJ. LISDA HENDRAJONI, SE., MMTr. 0 2 0 0 0 0 0 0 0 2
4 SURIATI MUZNI ZAKARIA 0 1 0 0 0 0 0 0 0 1
5 Dr. FAUZI BAHAR 1 0 2 0 1 0 1 0 1 6
6 DELVIA INDRA RAJUDDIN 0 0 0 0 0 0 0 0 0 0
7 PUJI CHEGANA 0 0 0 0 0 0 1 0 0 1
8 SHOFWIM SHOFWAN, S.PSI., MBA 0 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 DEVI ERAWATI, SE 0 1 0 0 0 0 1 1 0 3
2 YUDI YULIS SATRIA 1 0 0 0 0 0 0 0 0 1
3 ANALIS NURDIN 0 0 0 0 0 0 0 0 0 0
4 ERIC NITARDY SITUMEANG 0 0 0 0 0 0 0 0 0 0
5 MUSVIRAH 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 WARTINI 0 1 0 1 0 0 0 0 0 2
2 Ir. INDRA SYARIF 1 2 0 0 0 0 2 0 0 5
3 Hj. FRISNI TANTRI 0 0 0 0 0 0 0 0 0 0
4 ANDI TASWIN, SH, MM 0 0 0 0 0 0 0 0 0 0
5 KHADIJAH, S.PD.I, M.PD 0 0 0 0 0 0 0 0 0 0
6 AHMAD RIANTO, A.Md 0 0 1 0 1 0 1 0 0 3
7 ISMAIL NOVENDRA 0 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 Dr. HERMANTO, S.E., M.M 5 3 3 5 2 2 1 1 1 23
2 Dr. HANDI RISZA, SE, MEc 0 0 1 2 2 0 0 1 3 9
3 Dra. DASLINAR 1 0 0 0 2 0 1 0 0 4
4 YUNAFRI, S.H., M.Hum. 2 0 0 0 1 0 1 0 0 4
5 YOHANDRIZON SYAMSU, S.P 1 1 0 0 0 0 0 1 0 3
6 dr. ELYANTI FEJRI A. 0 0 2 0 6 0 0 0 0 8
7 RITA SUSANTI, S.Ag 0 0 0 0 0 0 0 0 0 0
8 Ir. H. MASRIZAL MUNAF, MM 13 12 20 3 18 4 18 1 4 93
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 HM. TAUHID, S.IP 0 0 0 0 0 1 0 0 0 1
2 Dr. AMIZIDUHU MENDROFA, S.H., M.Hum 1 0 0 0 0 0 0 0 0 1
3 DEWI AYU TRISNA 0 0 0 0 0 0 0 0 0 0
4 HENDRI ALIZAR, SE., M.Si 0 0 0 0 0 0 0 0 0 0
5 ISWANDHY SYARULY, S.H., M.M 0 0 0 0 0 0 0 0 0 0
6 DESSY ADELIN, S.E., M.Pd 0 0 0 0 0 0 0 0 0 0
7 HJ. ZETRAWATI ANWAR, A.MD 0 0 0 0 4 0 0 0 0 4
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 ERDISON MANSUR 4 1 1 0 0 2 0 0 1 9
2 DENISRIYATUL HAYATI, S.E.I, M.Si.M 0 0 0 0 0 0 0 2 4 6
3 NIKKI LAUDA HARYONA 2 1 0 0 2 1 0 0 0 6
4 Dr.H. SYUKRIADI SYUKUR, M.Pd 1 0 1 0 0 0 0 0 0 2
5 SYAFRIL ILYAS, S.IP 0 0 0 2 1 0 1 0 1 5
6 SUSAN HANDREA, SH 0 0 0 0 0 0 0 0 0 0
7 ZISKA RENI 0 0 0 0 0 0 0 0 1 1
8 BACHTUL, ST 0 0 0 0 1 0 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 Dr. FERRYAL LOETAN, ASC&T , SpKFR, MKes-MMR 1 0 0 0 0 0 0 0 0 1
2 ARI PRIMA, S.Psi.I 2 0 0 0 1 0 0 0 0 3
3 MARCE UTARI 1 0 0 0 0 0 0 0 0 1
4 FELIX ISKANDAR 0 0 0 0 0 0 0 0 0 0
5 RANI KOMALASARI 0 1 0 0 0 0 0 0 0 1
6 YUSRIZAL, S.Pd 0 0 0 0 1 0 0 0 0 1
7 WIDIA NUR INDAH FITRI 0 0 0 0 0 0 0 0 0 0
8 ALI CESTAR, SS 0 0 0 0 0 0 0 0 1 1
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 ATHARI GHAUTHI ARDI 1 5 3 2 2 3 0 2 0 18
2 H. MHD. ASLI CHAIDIR, SH 0 1 2 0 0 2 2 1 11 19
3 Ir. M. SHADIQ PASADIGOE, SH 2 1 4 2 11 2 0 4 1 27
4 DESI ASMARET, M.Ag 0 0 0 0 1 1 2 0 0 4
5 ERZIE ALIMSYAH 0 0 1 0 0 0 0 0 0 1
6 IRWAN SUGANDI, SH 0 0 0 0 0 0 1 1 0 2
7 Dra. DAIMUN GUSTI 0 0 0 0 0 0 1 0 0 1
8 AHNIYUS AHMAD 0 0 0 0 7 0 4 0 0 11
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 MARZUL VERI 0 0 2 1 0 4 0 0 0 7
2 HAMDANI HAMID 0 0 0 0 0 0 0 0 0 0
3 SUMIATI 0 0 0 0 1 0 0 0 0 1
4 NOVRIAL BAHRUN, SH, MKn DT. SURI MAHARAJO 0 0 0 1 1 0 0 0 0 2
5 Ir. ADEK MAKSIARNI 0 0 0 0 0 0 0 0 0 0
6 NURCHAYATI 0 0 0 0 0 0 0 0 0 0
7 HENDRIKUS NOPIANTO, S.H 0 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 H. DARIZAL BASIR, S.Sos., MBA. 2 2 2 1 1 2 0 0 0 10
2 EKA PUTRA, SE 0 3 1 1 1 2 3 2 1 14
3 RIZKA YULIANA 0 0 0 0 0 0 0 0 0 0
4 YANDRI SUDARSO, SH., MH 2 0 0 0 0 1 0 0 0 3
5 FURQAN 0 1 0 0 0 0 0 0 0 1
6 ZUHRAH 0 0 0 0 0 1 0 0 0 1
7 FIRDAUS DJALIL 0 0 0 0 0 0 0 1 0 1
8 FREESCA SYAFITRI, SE 0 0 0 2 0 1 0 0 0 3
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 H. IRFIANDA ABIDIN, SE 1 1 0 1 0 0 0 0 1 4
2 Dr. MASNADI, S.Kom, M.Kom 0 0 0 0 0 0 0 1 0 1
3 DR. IR. LEONY LIDYA, MT 0 0 0 0 0 0 0 0 0 0
4 JUMADI, S.Pd 0 0 0 0 0 0 0 0 0 0
5 Dr. SYAHRIL MUKTAR, Lc., ME 0 0 0 0 0 0 0 0 0 0
6 Dra. ELMAYETTI 0 0 0 0 1 0 0 1 1 3
7 PETRISON, SS 0 0 0 0 0 0 0 0 0 0
8 IDA YANI NASROEN, S. S 0 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 F. AKBARI 0 0 0 0 0 0 0 0 1 1
2 CECILIA ANISSYA 0 0 1 0 0 0 0 0 0 1